
Corporate Info
| Capitalized: | Unlimited common shares | ![]() |
||
| Shares Issued: | 65,096,737 | |||
| Outstanding Options: | 6,475,000 | |||
| Assigned Options: | 4,415,000 | |||
| Outstanding Warrants: | 15,360,000 | |||
| Fully Diluted Shares: | 86,931,737 | |||
| Share Listing: | TSX Venture Exchange TUF | |||
| Registrar & Transfer Agent: | Equity Financial Trust Company 200 University Avenue, Suite 400 Toronto ON M5H 4H1 |
................... |
Mailing Address: 520-141 Adelaide Street W. Toronto, Ontario M5H 3L5, Canada For Information contact: Brent Nykoliation, Vice President of Business Development This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
|
| Board of directors: | Kirk McKinnon, Toronto Richard Schler, Toronto Peter Liabotis CA., Toronto Craig Scherba P. Geol., Toronto Kenneth M. Tompson P. Geol., Calgary |
|||
| Officers: | J. A. Kirk McKinnon, President and CEO Richard Schler, Vice President and CFO Peter Liabotis, Corporate Secretary |
|||
| Auditor: | MSCM LLP Licensed Public Accountants Toronto, ON |
|||
| Legal Counsel: | Wildeboer Dellelce LLP, Toronto | |||




